NCPA Staff Roster
Staff can be reached by calling the main phone number at 703-683-8200 or 800-544-7447 (toll free). For mailing address, fax number, and contact form, click here.
| NAME | TITLE | EXT | ||
| Executive Office | ||||
| Douglas Hoey, R.Ph., M.B.A. | Acting Executive Vice President and CEO | 2648 | ||
| Stuart Soberman | General Counsel | 1221 | ||
| Beverly Martin | Senior VP & Chief of Staff | 2685 | ||
| Donna Johnson | Executive Office Manager | 1225 | ||
| Sue Hagler | Associate Director of Education | 2657 | ||
| Accounting | ||||
| Manages all of the association's financial operations. | ||||
| Steve Levine | Chief Financial Officer | 2647 | ||
| Sue Rosner | Controller | 2681 | ||
| Adriana Grays | Payroll Manager | 2698 | ||
| Cleo Greene | Staff Accountant, Accounts Payable | 2675 | ||
| Katherine Mate-Kole | Staff Accountant, Accounts Receivable | 2643 | ||
| Business Development | ||||
| Manages NCPA's corporate relationships and strategic initiatives. | ||||
| Philip Quinlan | VP, Business Development | 2668 | ||
| Peter Whitestone | Vice President, Strategic Field Operations | 2683 | ||
| Robert Johnson | Associate Director, Interactive Services for Pharmacist e-Link | 1187 | ||
| Meredith Tupper | Web Developer/Content Manager | 2676 | ||
| Rachel Lightcap | Administrative Coordinator | 2656 | ||
| Communications | ||||
| Responsible for the content, design, and publication of all NCPA internal and external communications. | ||||
| Kevin Schweers | VP, Public Affairs | 2682 | ||
| Mike Conlan | VP, Publications & Editor, America's Pharmacist | 2688 | ||
| E.M. Claude | Senior Director, Design & Production | 2672 | ||
| Valerie Briggs | Senior Director, External Communications | 2686 | ||
| Nina Dadgar | Director, Sales & Marketing | 2673 | ||
| Chris Linville | Managing Editor | 2680 | ||
| Adam Kennedy | eCommunications Manager | 2674 | ||
| John Norton | Associate Director, Public Relations | 1174 | ||
| Sarah Diab | Graphic Designer | |||
| Mark Hendrickson | Manager Public Affairs and Grassroots Advocacy | 2671 | ||
| Robert Lewis | Associate Director of Design | 2677 | ||
| Community CCRx | ||||
| Medicare Part D prescription drug plan. Pharmacists click here. Medicare beneficiaries click here. | ||||
| Jennifer Bruckart | Director, Program Outreach, CCRx | 2689 | ||
| Legislative and Government Affairs | ||||
| Directs all NCPA state and federal legislative, regulatory, and political activities. | ||||
| John Coster, R.Ph., Ph.D. | Senior VP, Government Affairs | 1184 | ||
| Ronna Hauser | VP, Policy & Regulatory Affairs | 2691 | ||
| Anne Cassity, Esq. | Vice President, Congressional Affairs | 1183 | ||
| Adnan Jalil | Director, Federal Government Relations | 2690 | ||
| Susan Pilch | Director, Policy & Regulatory Affairs | 2669 | ||
| Amy Mathis | Director, Political Development | 1180 | ||
| Susan Janeczko, Pharm.D. | Director, Long Term Care | 1223 | ||
| Devin Stone | Associate Director, Healthcare Economist | 1188 | ||
| Bob Aldrich | Administrative Manager, Government Affairs | 2695 | ||
| Management Institute | ||||
| Assists pharmacists in the business management of their practices through the development of educational programs, practice tools, and ownership initiatives. | ||||
| Barbara Hayward | VP, Education & Committee Organization | 2650 | ||
| Bill Popomaronis, R.Ph. | VP, Long-Term/Home Health Care Pharmacy Services | 2644 | ||
| Lisa Fowler, Pharm.D. | Director, Management & Professional Affairs | 2684 | ||
| Tina Schlecht | Director of Pharmacy Affairs | 2649 | ||
| Devin Stone | Associate Director, Healthcare Economist | 1188 | ||
| Carolyn Ha | Associate Director, Management Affairs | 1222 | ||
| Caity Frail | Executive Resident | 1182 | ||
| Sue Hagler | Associate Director of Education | 2657 | ||
| Cheron McCrae | Administrative Coordinator | 1219 | ||
| Meetings and Conventions | ||||
| Plans and manages NCPA's Annual Convention and all other association meetings and conferences. | ||||
| Patrick Dougherty | Senior Director, Meetings & Conventions | 2693 | ||
| Lois Davis | Director, Conventions | 2655 | ||
| Nina Dadgar | Director, Sales & Marketing | 2673 | ||
| Eva Jones | Convention & Registration Coordinator | 2670 | ||
| Membership | ||||
| Directs the association's membership retention and recruitment activities. | ||||
| Colleen Agan | Director, Membership | 2652 | ||
| Hayley MacDonell | Membership/Communications Coordinator | 2697 | ||
| NCPA Foundation | ||||
| A nonprofit organization that provides educational and research support to pharmacy faculty, students, and practitioners, and assists future pharmacists through scholarship and loan programs. | ||||
| Avon Pagon | Foundation Coordinator | 2653 | ||
| Operations | ||||
| Maintains the NCPA headquarters facility, NCPA database, and day-to-day business operations. | ||||
| Terry Hall | VP, Operations | 2640 | ||
| Jane Davey | Senior Director, Operations | 2641 | ||
| Ben Li | Database Analyst | 1175 | ||
| LaDonna Smith | Receptionist | 2600 | ||
| Linda Jones | Data Entry Coordinator | 2645 | ||
| Walter Cabel | Building Manager | 2692 | ||
| Gerald Hammond | Mail Room Clerk | 2642 | ||
| Student Affairs | ||||
| Directs NCPA's Student Chapters and outreach to students at the nation's schools and colleges of pharmacy. | ||||
| Afton Yurkon | Associate Director, Management and Student Affairs | 2696 | ||








